Game 11: Orioles at Yankees
A three game losing streak, and suddenly the O's not only find themselves out of sole possession first place but their pythag has dropped to an even .500.
Yankees:
| Batting | Fielding | fWAR | |
| Brett Gardner | .171/.256/.257 | 0 | -0.2 |
| Derek Jeter | .237/.318/.263 | 0 | 0 |
| Mark Teixeira | .222/.364/.556 | 0 | 0.4 |
| Alex Rodriguez | .355/.474/.806 | 0 | 0.8 |
| Robinson Cano | .317/.333/.585 | 0 | 0.4 |
| Nick Swisher | .229/.310/.257 | 0 | -0.1 |
| Jorge Posada | .182/.229/.545 | 0 | 0 |
| Curtis Granderson | .156/.250/.375 | 0 | 0 |
| Russell Martin | .294/.333/.618 | 0 | 0.5 |
So that A-Rod guy might still have a decent year or two left in him.
Phil Hughes:
| ERA | FIP | xFIP | K/9 | BB/9 | GB% | fWAR |
| 16.50 | 11.26 | 7.73 | 1.5 | 6.0 | 28.6% | -0.3 |
Yeah, a K/BB ratio of 0.25 probably isn't going to cut it. Nor is giving up 3 home runs in 6 IP. Yikes.
Orioles:
| Batting | Fielding | fWAR | |
| Brian Roberts | .214/.233/.500 | 0 | 0.1 |
| Nick Markakis | .222/.310/.333 | 0 | 0 |
| Derrek Lee | .194/.293/.306 | 0 | -0.1 |
| Vladimir Guerrero | .268/.268/.366 | 0 | -0.1 |
| Luke Scott | .188/.350/.250 | 0 | -0.1 |
| Adam Jones | .189/.205/.351 | 0 | -0.1 |
| Mark Reynolds | .273/.351/.515 | 0 | 0.3 |
| Matt Wieters | .241/.333/.414 | 0 | 0.2 |
| Cesar Izturis | .167/.375/.167 | 0 | 0 |
Mark Reynolds is only striking out ~30% of the time so far this year, but he's not walking as much as usual either (8%) and has only one home run. Production's production, but I don't expect these things to keep up as is.
Jake Arrieta:
| ERA | FIP | xFIP | K/9 | BB/9 | GB% | fWAR |
| 8.68 | 5.45 | 4.44 | 7.7 | 3.1 | 37.5% | 0.0 |
Arrieta has pitched better than his ERA would indicate so far, walking fewer batters than he did last year (a little) while missing many more bats.
Stats: UZR, WAR, ERA, FIP, xFIP, K/9 & BB/9, GB%, PitchFX


