Game 91: Orioles vs. Indians
The Orioles continue to skid, dropping their last nine. They take on the Indians tonight in the third game of this four game series.
Indians:
| Batting | Fielding | fWAR | |
| Michael Brantley | .275/.333/.387 | 2 | 1.8 |
| Asdrubal Cabrera | .296/.348/.503 | -4 | 3.6 |
| Travis Hafner | .327/.421/.524 | 0 | 1.7 |
| Carlos Santana | .230/.362/.426 | -2 | 2.3 |
| Lonnie Chisenhall | .270/.308/.459 | 1 | 0.3 |
| Orlando Cabrera | .247/.281/.328 | -7 | -0.5 |
| Austin Kearns | .212/.301/.297 | -2 | -0.3 |
| Lou Marson | .241/.286/.319 | 4 | 0.6 |
| Ezequiel Carrera | .250/.250/.250 | 2 | 0.1 |
A good top half of the lineup for Cleveland that is very dangerous. They've been good all year, especially Hafner and Cabrera.
Carlos Carrasco:
| ERA | FIP | xFIP | K/9 | BB/9 | GB% | fWAR |
| 4.28 | 3.84 | 3.74 | 6.0 | 2.5 | 50.3% | 1.4 |
Carrasco comes into tonight's game with an 8-6 record and OK numbers at best. His walk count is good but his strikeout count is average. He also has a good GB%.

Mixes up his pitches and all of his off-speed are his best whiff pitches. He could get that K/9 up if his fastball had a little more movement (especially that two-seamer) but he really doesn't get much movement at all.
Orioles:
| Batting | Fielding | fWAR | |
| J.J. Hardy | .275/.333/.490 | -2 | 1.8 |
| Nick Markakis | .292/.342/.378 | 0 | 1.4 |
| Adam Jones | .284/.326/.464 | -10 | 1.5 |
| Matt Wieters | .265/.324/.417 | 5 | 2.5 |
| Derrek Lee | .232/.289/.368 | 3 | 0.1 |
| Mark Reynolds | .221/.338/.480 | -19 | 0.5 |
| Felix Pie | .219/.242/.273 | -5 | -1.3 |
| Nolan Reimold | .264/.357/.486 | -1 | 0.4 |
| Blake Davis | .267/.389/.333 | -1 | 0.1 |
Reimold is in the DH spot tonight. A team that really cannot hit well and has been struggling for some time.
Alfredo Simon:
| ERA | FIP | xFIP | K/9 | BB/9 | GB% | fWAR |
| 4.85 | 3.73 | 4.26 | 6.2 | 3.5 | 42.0% | 0.2 |
Simon is coming to start his second game of the season. He's 1-2 in eight appearances this year and he hasn't been too effective.

Uses a good variation of pitches, though most are just hard (with good movement). His fastball has a little more movement than his two-seamer (needs to work on that), which isn't a good thing.
Stats: UZR, WAR, ERA, FIP, xFIP, K/9 & BB/9, GB%, PitchFX


